
Pay in installments of $5.79 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
e mountainbike mondraker Mondraker Crafty Carbon S BikeKey Features Bosch Performance Line CX Smart System motor 85 Nm or 100 Nm max torque, 600 W peak power Bosch Powertube 800 Wh integrated battery with optional Powermore 250 Wh range extender RockShox ZEB Base 160mm fork and FOX FLOAT X Performance rear shock SRAM Eagle 70 Transmission 12 speed drivetrain WTB Sportterra Tough rims with Maxxis Assegai & DHR II tires (29" x 2. 5") X Fusion Manic dropper post with remote lever Lifetime frame warranty (3
Key Features
- Bosch Performance Line CX Smart System motor — 85 Nm or 100 Nm max torque, 600 W peak power
- Bosch Powertube 800 Wh integrated battery with optional Powermore 250 Wh range extender
- RockShox ZEB Base 160mm fork and FOX FLOAT X Performance rear shock
- SRAM Eagle 70 Transmission 12-speed drivetrain
- WTB Sportterra Tough rims with Maxxis Assegai & DHR II tires (29" x 2.5")
- X-Fusion Manic dropper post with remote lever
- Lifetime frame warranty (3 years rear triangle & paint)
- Geometry adjustable via two-position flip chip
Full Specifications
| Specification | Details |
|---|---|
| Product | Mondraker Crafty Carbon S E-Bike |
| Model Year | 2026 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Sizes and Geometry | SM (Std, Low) MD (Std, Low) M/L (Std, Low) LG (Std, Low) XL (Std, Low) |
| Wheel Size | 29" |
| E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
| Motor | Bosch Performance Line CX, Smart System, 85 Nm or 100 Nm torque, 600 W peak power |
| Battery | Bosch Powertube, integrated, removable Option: Powermore range extender 250 Wh |
| Battery Capacity | 800 Wh |
| Display/Remote | Bosch Kiox 400 display (top tube integrated); Bosch wireless Mini Remote |
| Modes | Turbo, eMTB, Tour+, Eco, Walk Assist |
| Max Speed with Assist | USA/Canada/NZ: 20 mph (32.2 km/h) Other: 15.5 mph (25 km/h) |
| Frame Material | Carbon Fiber |
| Frame Material Details | Stealth Air carbon front triangle, Stealth Alloy rear triangle, one-piece alloy Monoblock upper link, molded protection |
| Rear Travel | 150mm |
| Rear Shock | FOX FLOAT X Performance, EVOL LV, 2-position lever, trunnion mount, 185mm x 55mm |
| Fork | RockShox ZEB Base, Rush RC damper, low-speed compression & rebound adjust, 38mm stanchions, 44mm offset |
| Fork Travel | 160mm |
| Head Tube Diameter | Straight, 1.5" |
| Headset | ACROS custom, ZS56 upper/lower |
| Handlebar | ONOFF S6 1.0, 7050 alloy, 800mm width, 8° backsweep, 5° upsweep, 31.8mm clamp Rise: 25mm (SM–M/L), 38mm (LG–XL) |
| Stem | ONOFF S6, 6061 forged + CNC alloy, 30mm length, 31.8mm clamp |
| Grips | ONOFF Desert Pro, 135mm, CNC lock-on, standard or thicker diameter by size |
| Brakes | SRAM DB8, 4-piston, steel-backed organic pads Rotors: SRAM CenterLine, 200mm, 6-bolt |
| Brake Levers | SRAM DB8 Stealth, tooled reach adjust |
| Drivetrain | 1x |
| Shifters | SRAM Eagle 70 Transmission, 12-speed |
| Front Derailleur | None |
| Rear Derailleur | SRAM Eagle 70 Transmission, 12-speed |
| Chainguide | None |
| Cranks | e*thirteen Helix Core e*spec Plus Alloy, 160mm |
| Chainrings | SRAM Eagle Transmission, 34T steel, direct mount |
| Pedals | None |
| Chain | SRAM Eagle 70 Transmission Flattop, 12-speed |
| Cassette | SRAM Eagle XS-1270, 12-speed, 10–52T |
| Rims | WTB Sportterra Tough, 6061 aluminum, 30mm inner width, welded, 28 hole, tubeless ready |
| Hubs | WTB Frequency Sport, 15x110mm (Boost) front, 12x148mm (Boost) rear, HG driver |
| Spokes | WTB straight gauge, brass locking nipples |
| Tires | Front: Maxxis Assegai, 3C MaxxGrip, EXO+, 29x2.5" WT Rear: Maxxis Minion DHR II, 3C MaxxTerra, DD casing, 29x2.5" WT |
| Saddle | Ergon SM-10 |
| Seatpost | X-Fusion Manic dropper, remote lever Drop: 125mm (SM), 150mm (MD), 170mm (M/L), 190mm (LG), 200mm (XL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 29" x 2.6" |
| Bottle Cage Mounts | One inside front triangle + accessory mounts under top tube |
| Colors | Vortex Grey, Atomic Orange |
| Warranty | Lifetime frame with registration; 3 years rear triangle and paint |
| Miscellaneous |
|
Geometry
| Size | SM (Std, Low) | MD (Std, Low) | M/L (Std, Low) | LG (Std, Low) | XL (Std, Low) |
|---|---|---|---|---|---|
| Top Tube Length | 581mm, 582mm | 596mm, 597mm | 618mm, 619mm | 640mm, 641mm | 662mm, 663mm |
| Head Tube Angle | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° | 64.50°, 64.15° |
| Head Tube Length | 120mm | 120mm | 130mm | 140mm | 150mm |
| Seat Tube Angle | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° | 77.95°, 77.60° |
| Seat Tube Length | 380mm | 410mm | 435mm | 460mm | 490mm |
| Bottom Bracket Height | 350mm / 345mm | 350mm / 345mm | 350mm / 345mm | 350mm / 345mm | 350mm / 345mm |
| Chainstay Length | 455mm, 456mm | 455mm, 456mm | 455mm, 456mm | 465mm, 466mm | 465mm, 466mm |
| Wheelbase | 1240mm, 1241mm | 1255mm, 1256mm | 1280mm, 1281mm | 1314mm, 1315mm | 1338mm, 1339mm |
| Reach | 445mm, 441mm | 460mm, 456mm | 480mm, 476mm | 500mm, 496mm | 520mm, 516mm |
| Stack | 638mm, 641mm | 638mm, 641mm | 647mm, 650mm | 656mm, 659mm | 665mm, 668mm |
| Additional Info |
|
||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 910 reviews
Sort
Product Reviews
★★★★★ 5
Stylish and very functional for a primary bathroom
Color: C. Black, Color: C. Black
I installed these shelves in my primary bathroom and I’m very happy with the result. The design is clean and modern, and it helps keep the space organized without looking cluttered. I really like the combination of the solid shelf and the wire basket—it’s perfect for storing towels, toilet paper, and a few decorative items.
The materials feel sturdy and well made, not cheap or flimsy. Installation was straightforward and didn’t require anything complicated. It definitely upgraded the look of my bathroom and made better use of the vertical space.
Great option for a primary bathroom if you want both function and style. I would recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Sleek and Minimalist Bathroom Shelf
Color: A. Brown, Color: A. Brown
I recently got this bathroom shelf, and I love it! The minimalist design looks super clean and modern, and it fits perfectly in my bathroom without taking up too much space.
The build quality is great—it feels sturdy and well-made, and it holds my toiletries easily. Installation was simple, and it really helps keep things organized.
Overall, it’s a stylish, practical addition to any bathroom. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Perfect Rustic Touch for Our Bathroom Makeover!
Color: A. Brown, Color: A. Brown
We were redoing our bathroom and wanted a more rustic, farmhouse vibe and this shelf set absolutely delivered! As soon as I saw it, I fell in love with the design. The color (we chose Rustic Brown) is warm and charming, and it instantly made our bathroom feel cozier and more put-together.
Installation was super easy! The shelves are sturdy and well-made, with invisible brackets that give a clean, floating look. I especially love the metal basket; it holds several rolls of toilet paper and still looks decorative. The included sign is a cute bonus and adds a nice finishing touch.
The depth of the shelves is perfect for holding toiletries or small decorations without sticking out too far. It really maximized the space over our toilet and helped us stay organized without sacrificing style.
Overall, this set exceeded our expectations. It looks amazing, feels durable, and totally transformed our space. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Perfect for bathroom organization!
These QEEIG shelves are exactly what I needed to make use of the space over the toilet. They have a modern, clean design that goes with everything. They are sturdy and easy to install. My bathroom looks much more organized!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
🌟🌟🌟🌟🌟
Color: A. Brown
Easy to put together. Looks great in bathroom. No missing parts. Quality and durable material
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026